... one-third of all European vascular plant species can be found in the Carpathians? That means almost 4,000 plant species, and 481 of them are found only in the Carpathians!
… Gerlachovsky Peak (2,655 m altitude) in the High Tatras in Slovak Republic is the highest peak of the Carpathians?
… the European Union’s largest populations of brown bears, wolves, lynx, European bisons and imperial eagles (globally threatened species) are found in the Carpathians?
… 36 national parks, 51 nature parks and protected landscape areas, 19 biosphere reserves and 200 other protected areas are member of the Carpathian Network of Protected areas
… there are 36 registered UNESCO World Heritage sites and 49 important pilgrimage destinations in the Carpathian area?
… the number of hotels in the Carpathians has increased by nearly 60% in the last ten years?
… the Carpathians contain the continent's largest remaining natural mountain beech and beech/coniferous forest ecosystems and the largest area of pristine forest in Europe (outside Russia)?
... the Carpathians are the largest, most twisted and fragmented mountain chain in Europe? They are Europe’s largest mountains by area.
… in the 1970’s, about 1,000,000 people worked in the mining sector in the Carpathians? Today, the number of employees in this sector is about 340,000.
… the Carpathians were put on the WWF ‘Global 200’ list of major ecoregions in need of biodiversity and habitat conservation?
… more than half of the Carpathians are covered by forests? The Carpathian forests are a vital link between the forests of the north and those of the west and south-west of Europe.
Document Topic | Download | ||||||||||||||||||||
Meeting Report | |||||||||||||||||||||
COP4 High Level Segment_Rapporteur speech | |||||||||||||||||||||
COP4 Final Documents | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Evaluation of UNEP project - Preliminary findings | |||||||||||||||||||||
List of Signatures | |||||||||||||||||||||
COP4 High Level Speeches: | |||||||||||||||||||||
COP4 Opening Speech - Director of the UNEP Regional Office for Europe Mr. Jan Dusík | |||||||||||||||||||||
Carpathian Countries : | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
Observers : | |||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
COP4 Presentations : | |||||||||||||||||||||
|
|||||||||||||||||||||
COP4 Side Event presentation : | |||||||||||||||||||||
Carpathians and Carpathian science addressing the global challenges - S4C
|
|||||||||||||||||||||
Know your Carpathians - Bílé Karpaty Education and Information Centre | |||||||||||||||||||||
Opportunities and future perspectives for sustainable transportation development in the Carpathians - EURAC/UNEP Vienna SCC |
|||||||||||||||||||||
Forest Treasures of the Carpathians - WWF and European Topic Centre
|
|||||||||||||||||||||
Additional presentations : | |||||||||||||||||||||
Green Infrastructure for EUSDR and the Carpathians - Z. Broyde | |||||||||||||||||||||
Carpathian Transport project in EUSDR and CEF - Z. Broyde | |||||||||||||||||||||
Rzeszow for the Carpathian Convention - Marshal Office of the Podkarpackie Region | |||||||||||||||||||||
COP4 Press Releases : | |||||||||||||||||||||
Document Symbol | Document Topic |
Date of upload |
Download |
UNEP/CC/COP4/INF1/REV1 | CCIC Meeting Report + Recommendations - Prague, February 2014 | 03/07/2014 | |
UNEP/CC/COP4/INF2 | Secretariat note on credentials and full powers | 08/05/2014 | |
UNEP/CC/COP4/INF3 | Excursions | 08/05/2014 | |
UNEP/CC/COP4/INF4 | COP4 Logistic note | 22/05/2014 | |
UNEP/CC/COP4/INF5 | COP4 Logistic note annex - getting to Mikulov | 22/05/2014 | |
UNEP/CC/COP4/INF6 | Signature and Ratification Status to the Carpathian Convention and its Protocols | 01/09/2014 | |
UNEP/CC/COP4/INF7 | Carpathian Convention Meetings 2014 - 2017 | 09/09/2014 | |
UNEP/CC/COP4/INF8 | Side Events Programme | 11/09/2014 | doc |
Document Symbol | Document Topic |
Date of upload |
Download |
UNEP/CC/COP4/DOC1/REV2 | Provisional Agenda | 11/09/2014 | |
UNEP/CC/COP4/DOC1/ADD1 | Addendum to the Provisional Agenda - Annotated Agenda | 25/07/2014 | |
UNEP/CC/COP4/DOC1/ADD2/ REV2 | Addendum to the Provisional Agenda - Organization of work | 11/09/2014 | |
UNEP/CC/COP4/DOC10 | COP4 DECISIONS | 25/07/2014 | doc pdf |
COP4 DECISIONS - comments from Poland | 27/08/2014 | doc | |
COP4 DECISIONS - comments from Romania | 27/08/2014 | doc | |
UNEP/CC/COP4/DOC10/ Annex1-2/REV1 | CC Work Programme + Budget + Trust Found - Annexes to the COP4 Decisions | 28/08/2014 | |
UNEP/CC/COP4/DOC9 | Progress Report | 11/09/2014 | doc pdf |
BIODIVERSITY |
|||
UNEP/CC/COP4/DOC6 | Biodiversity Protocol Implementation Report Format | 24/07/2014 | |
UNEP/CC/COP4/DOC7 | Biodiversity Protocol SAP Corrigendum | 24/07/2014 | |
UNEP/CC/COP4/DOC8 | CNPA Medium Term Work Plan | 24/07/2014 | xls |
FOREST
|
|||
UNEP/CC/COP4/DOC11 | Draft Strategic Action Plan to the Forest Protocol | 31/07/2014 | |
UNEP/CC/COP4/DOC13 | Draft Criteria and Indicators for selection of virgin forests | 12/08/2014 | doc |
TRANSPORT
|
|||
UNEP/CC/COP4/DOC2/REV1 | Draft Protocol on Sustainable Transport | 15/09/2014 | |
CULTURAL HERITAGE |
|||
UNEP/CC/COP4/DOC3 | Draft Declaration on Cultural Heritage | 03/07/2014 | |
UNEP/CC/COP4/DOC4 | Draft Road Map - Cultural Heritage | 03/07/2014 | |
CLIMATE CHANGE |
|||
UNEP/CC/COP4/DOC5 | Draft Joint Alpine - Carpathian Statement on Adaptation to Climate Change | 12/08/2014 | doc doc |
UNEP/CC/COP4/DOC12 |
Draft Strategic Agenda on Adaptation to Climate Change in the Carpathian Region | 12/08/2014 | doc pdf |
TOURISM
|
|||
UNEP/CC/COP4/DOC14 | Draft Strategy for the Sustainable Tourism Development of the Carpathians | 15/08/2014 | doc pdf |
Polish comments to the Tourism Strategy | 16/09/2014 | doc | |
UNEP/CC/COP4/DOC14/REV1 | Draft Strategy for the Sustainable Tourism Development of the Carpathians_rev | 24/09/2014 | |
|
|||
PROGRAMME OF WORK AND BUDGET OF THE CARPATHIAN CONVENTION
|
|||
UNEP/CC/COP4/DOC15 |
CCIC Term of Reference | 11/09/2014 |
Document Symbol | Document Topic |
Date of upload |
Download |
BIODIVERSITY |
|||
UNEP/CC/COP4/BD1RECddd | BioREGIO Carpathians Final Publication | 23/07/2014 | |
UNEP/CC/COP4/BD2 | Declaration of the 2nd CNPA Conference | 23/07/2014 | |
UNEP/CC/COP4/BD10 | CNPA Unit Final Report - ANPAA | 11/09/2014 | |
UNEP/CC/COP4/BD11 | CNPA Unit Final Report - PRONATUR | 11/09/2014 | |
UNEP/CC/COP4/BD12 | CIBIS Memorandum of Understanding | 15/09/2014 | |
SPATIAL DEVELOPMENT
|
|||
UNEP/CC/COP4/BD8 | Meeting Report EUSDR Annual Forum | 01/09/2014 | |
TOURISM |
|||
UNEP/CC/COP4/BD3 |
Conclusions from the 1st Tourism Forum |
23/07/2014 | |
UNEP/CC/COP4/BD4 | Background document of the Strategy for the Sustainable Tourism Development of the Carpathians | 15/08/2014 | doc pdf |
UNEP/CC/COP4/BD13 | Possible Scope of Application of Tourism Strategy | 22/09/2014 | |
ENVIRONMENTAL ASSESSMENT/INFORMATION SYSTEM, MONITORING AND EARLY WARNING
|
|||
UNEP/CC/COP4/BD5 | Memorandum of Understanding S4C - CC | 23/07/2014 | |
UNEP/CC/COP4/BD6 | Partnership Agreement EEA - CC | 23/07/2014 | |
COOPERATION WITH OTHER CONVENTIONS AND INTERNATIONAL BODIES
|
|||
UNEP/CC/COP4/BD9 | Outcome Document - Open Working Group on Sustainable Development Goals | 04/09/2014 | |
LOCATION OF PERMANENT SECRETARIAT |
|||
UNEP/CC/COP4/BD7 | Location of PSCC_comparative table | 23/07/2014 |
* Newly added documents